Speedometer
The combination meter is a unique, triple-dial type. It gives both a sporty and powerful feel, while enhancing the ease of viewing the details.
Well Designed Interior
The stylish interior of the all-new Hilux is not only elegant but also well-designed. Every single function is ergonomically created to enhance your comfort and ease of use.
Reclining Seats
60:40-split seats using a cushion panel to support hip bones, has been adopted in the driver's and front separate passenger's seat, offering optimal comfort. These seats help reduce fatigue from sitting for long hours. Reclining mechanism and tilt steering allows the driver to adopt most suitable and comfortable driving position.
Reclining Seats
60:40-split seats using a cushion panel to support hip bones, has been adopted in the driver's and front separate passenger's seat, offering optimal comfort. These seats help reduce fatigue from sitting for long hours. Reclining mechanism and tilt steering allows the driver to adopt most suitable and comfortable driving position.
Tilt Steering
60:40-split seats using a cushion panel to support hip bones, has been adopted in the driver's and front separate passenger's seat, offering optimal comfort. These seats help reduce fatigue from sitting for long hours. Reclining mechanism and tilt steering allows the driver to adopt most suitable and comfortable driving position.
Ample Storage Space
Each door has a convenient large pocket with a full arm rest and an elegant door handle.
Instrument Panel Cup Holders on both sides
Dual Storage Space is both practical and convenient
The sharp, square-shaped lamps clearly reveal the function of each light, accentuating a look of power and advancement. The 'turn signal lamp' and 'back-up lamp' parts are fitted with a clear lens.
In addition to sharp , straight lines, the lens covers, protruding at the top of the outer side, and the step line of the front turn inner lens give a powerful and sportly appearence.
Capacity Driven
Load Sensing Proportioning Valve (LSPV) improves braking performance of vehicle even with heavy loads, thus giving greater control and stability.
Engine Performance Curve
Safety
3-point ELR (Emergency Locking Retractor) is provided in the front seats which automatically locks the seat belts securing the passengers from collision or sudden brakes.
Specifications
| Model Code | KUN15R-TRMRYP | ||
| Major Dimensions & Vehicle Weights | |||
| Major Dimensions and Vehicle Weights | Upgraded | Standard | |
| Overall | Length mm | 5260 | 5135 |
| Width mm | 1760 | 1760 | |
| Height mm | 1680 | 1680 | |
| Wheel Base | mm | 3085 | 3085 |
| Tread | Front | 1510 | 1510 |
| Rear | 1510 | 1510 | |
| Cargo Space | Length mm | 2315 | 2315 |
| Width mm | 1520 | 1520 | |
| Height mm | 450 | 450 | |
| Curb Weight | Total kg | 1510 - 1570 | 1510 - 1570 |
| Gross Vehicle Weight | Total kg | 2758 | 2750 |
| Engine | |||
| Engine Type | 2 KD - FTV (D4-D) | 2 KD - FTV (D4-D) | |
| Exhaust System | Turbo Charger | Turbo Charger | |
| No. of Cyls. & Arrangement | 4-cylinders, In-line | 4-cylinders, In-line | |
| Valve Mechanism | 16-Valve DOHC | 16-Valve DOHC | |
| Bore x Stroke | mm | 92.0 x 93.8 | 92.0 x 93.8 |
| Displacement | cm^3 | 2494 | 2494 |
| Compression Ratio | 18.5 : 1 | 18.5 : 1 | |
| Fuel System | common rail type | common rail type | |
| Max. Output (KM / rpm) | KW / rpm | 75 / 3600 | 75 / 3600 |
| Max. Torque (Nm / rpm) | Nm / rpm | 200 / 1400 - 3400 | 200 / 1400 - 3400 |
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Chassis | |||
| Brake Type | Front | Ventilated Disc | Ventilated Disc |
| Rear | Leading-Trailing Drum | Leading-Trailing Drum | |
| Proportioning Valve Type | LSPV & BV | LSPV & BV | |
| Suspension Type | Front | Double Wishbone | Double Wishbone |
| Rear | Leaf, Rigid | Leaf, Rigid | |
| Stabilizer Bar | Front | Standard | Standard |
| Rear | - | - | |
| Fuel Tank Capacity | Ltrs | 76L | 76L |
| Tyres | 195R 14C | 195R 14C | |
| Hub Cap | Yes | Yes | |
| Equipment & Colors | |||
| Front Bumper | Yes | Yes | |
| Side Sticker | Yes | No | |
| Rear Bumper | Yes | No | |
| Colors | Metallic | Solid | |
| Side View Mirror | 2 | 2 | |
| Assist Grip | P | P | |
| Seat Cover Material | Fabric | Fabric | |
| Seating Capacity | 3 Persons | 3 Persons | |
| Steering Wheel | PS, 3Spoke | PS, 3Spoke | |
| Sunvisor | D + P | D + P | |
| Seat Belts | D + P | D + P | |
| Cup Holder | D + P | D + P | |
Gallery
Price
| HILUX 4x2 SC | |
| MODEL | PRICE |
| Hilux 4x2 Standard | 1,759,000 |
| Hilux 4x2 Up Spec | 1,799,000 |











