- HOME
- SHOWROOM
-
toyota
Showroom
- Cars & MPVs
- SUVs & Pickups
- Buses & Vans
- Gazoo Racing
-
- After Sales
- CORPORATE
- Careers
- Start Your Impossible
- Contact Us
Welcome to Toyota Pakistan
Every Moment Becomes Extravagant with a style that serves you right
An advanced Human-Machine Interface, crafted in a luxurious interior design.
The vehicle is equipped with 6 SRS Airbags that inflate and reduce the risk of injury to the occupants, when deployed.
Toyota Camry Hybrid Specifications | LOW GRADE | HIGH GRADE | |
DIMENSION | |||
Exterior L x W x H | (mm) | 4885 x 1840 x 1455 | 4885 x 1840 x 1455 |
Wheel Base | (mm) | 2825 | 2825 |
Tread | Front(mm) | 1585 | 1575 |
Rear (mm) | 1595 | 1585 | |
Min. Running Ground Clearance | (mm) | 155 | 155 |
Interior Dimension | Length (mm) | 2030 | 2030 |
Width (mm) | 1535 | 1535 | |
Height (mm) | 1185 | 1125 | |
Gross Vehicle Weight | Total (kg) | 2100 | 2100 |
Curb Weight | Total Min. Options (kg) | 1625 | 1625 |
Total Max. Options (kg) | 1650 | 1650 | |
Fuel Tank Capacity | Total (L) | 50 | 50 |
ENGINE | |||
Engine Model Code | A25A-FXS | A25A-FXS | |
No. of Cylinders and Arrangement | 4-cylinders, In-line type | 4-cylinders, In-line type | |
Bore | (mm) | 87.50 | 87.50 |
Stroke | (mm) | 103.48 | 103.48 |
Displacement | (cm3) | 2487 | 2487 |
Compression Ratio | 14.0 : 1 | 14.0 : 1 | |
Fuel System | SFI (D-4S) | SFI (D-4S) | |
Fuel Type | Petrol | Petrol) | |
Max. Output | (kW/RPM) | 131/5700 | 131/5700 |
Max. Torque | (Nm/RPM Max) | 221/5200 | 221/5200 |
Emission Certification | Euro 5 | Euro 5 | |
MOTOR GENERATOR | |||
Type | Permanent magnet motor | Permanent magnet motor | |
Max. Output | (kW) | 88 | 88 |
Max. Torque | (Nm) | 202 | 202 |
PERFORMANCE | |||
Min. Turning Radius | Tire (m) | 5.7 | 5.8 |
Transmission | Type | CVT | CVT |
Gear | 6- Speed with Sequential Shift | 6- Speed with Sequential Shift | |
Brake Type | Front | Ventilated disc brake | Ventilated disc brake |
Rear | Solid disc brake | Solid disc brake | |
Regenerative Brake | o | o | |
Brake Size | Front Diameter (mm) | 305 | 305 |
Rear Diameter (mm) | 281 | 281 | |
Parking Brake | Electrical Switch Type | Electrical Switch Type | |
Suspension Type | Front | MacPherson Strut | MacPherson Strut |
Rear | Double Wishbone | Double Wishbone | |
Steering Wheel | Design | 3 Spoke Leather | 3 Spoke Leather |
Type | Electric Power Steering | Electric Power Steering | |
Column | Powered Tilt & Telescopic | Powered Tilt & Telescopic | |
Switches | Audio, MID, Telephone, Voice Control and Cruise Control | Audio, MID, Telephone, Voice Control and Cruise Control | |
Cruise Control | o | o | |
EXTERIOR | |||
Tire & Alloy | Tire Size | 215/55R17 | 235/45R18 |
Wheel Type | 17-inch Alloy | 18-inch Alloy | |
Rear Window Defogger | With Timer | With Timer | |
Panoramic Roof | X | o | |
Smart Entry | Smart Entry with Answer back | Smart Entry with Answer back | |
Door Handle | Smart Door Handles (D+P) with Chrome | Smart Door Handles (D+P) with Chrome | |
Trunk | Smart with Electric door release | Smart with Electric door release | |
Fuel Lid Opener | Electric | Electric | |
Windshield Wiper | Intermittent | Rain sensing with Timer | Rain sensing with Timer |
Front Headlamp | Lamp Type | LED | LED |
Auto Levelling Device | o | o | |
Daytime Running Lamp | o | o | |
Cleaner | o | o | |
Clearance Lamp | o | o | |
Fog Lamp | LED | LED | |
High Mount Stop Lamp | o | o | |
Side Turn Signal Lamp | LED | LED | |
Outside Side Rear View Mirror | Control | Electric | Electric |
Retractable | o | o | |
Defogger | o | o | |
Reverse Camera | o | o | |
INTERIOR | |||
Push Start | o | o | |
Integrated Driving Modes | 3 Modes (Eco, Sport and Normal) | 3 Modes (Eco, Sport and Normal) | |
Hybrid EV Mode | o | o | |
Lamp | Glove Box | LED | LED |
Door Courtesy | Front | Front | |
Front Personal | LED | LED | |
Rear Personal | LED | LED | |
Inside Rear View Mirror | Electro Chromic Anti-glare | Electro Chromic Anti-glare | |
Sun Visor | Driver and Passenger | With Mirror and Lamp | With Mirror and Lamp |
Sun Shade | Rear Window | Powered | Powered |
Rear Doors | Manual | Manual | |
Glasses Case | o | o | |
Air Conditioner with Nanoe | Front | Dual Auto AC | Dual Auto AC |
Rear | With Cooler | With Cooler | |
Seats | Front | Powered (Driver 6 Way, Passenger 4 Way) | Powered (Driver 6 Way, Passenger 4 Way) |
Rear | 60:40 Split | 60:40 Split | |
Seat Material | Leather | Leather | |
Seat Lumbar Support | Powered (Driver only) | Powered (Driver only) | |
Rear Seat Armrest with Cup Holders and Lid | o | o | |
Seat Back Pocket | o | o | |
Accesssory Connector | Front | 12V Port | 12V Port |
Rear | 2 USB Charging Port | 2 USB Charging Port | |
Multi Information Display | 7-inch MID | 7-inch MID | |
Audio System | 8-inch display with DVD | 8-inch display with DVD | |
Speakers | 6 | 6 | |
Audio Jack | Auxillary Port with USB | Auxillary Port with USB | |
Microphone and Mike Amplifier | o | o | |
SAFETY | |||
Anti-Theft System | Immobilizer with Alarm | Immobilizer with Alarm | |
Impact Sensing Fuel Cut | o | o | |
Anti-Lock Brake System | o | o | |
Vehicle Stability Control | o | o | |
Hill-Start Assist System | o | o | |
Door Lock | Powered with Speed Lock | Powered with Speed Lock | |
Seat Belts | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
Rear | 2x (3 Point ELR with Pretensioner and Force Limiter), 1x (ELR) | 2x (3 Point ELR with Pretensioner and Force Limiter), 1x (ELR) | |
Seat Belt Warning | Driver only (Lamp and Buzzer) | Driver only (Lamp and Buzzer) | |
ISOFIX Child Seat Anchors | o | o | |
SRS Airbags | 6 Airbags (Driver + Passenger, Front Side and Curtain Side Airbags) | 6 Airbags (Driver + Passenger, Front Side and Curtain Side Airbags) | |
Light Reminder Warning | o | o | |
Clearance and Back Sonar | Corners Only | Corners Only | |
O = Available / X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
VARIANT | PRICE | ||
Toyota Camry Hybrid - High Grade | |||
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 25% SALES TAX. | |||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
Please note: This package can only be sold to cars that are within the 3 years standard built in warranty period. This package will be added to vehicle’s price, and its payment will be made by customer to MBL.