- HOME
- SHOWROOM
-
toyota
Showroom
- Cars & MPVs
- SUVs & Pickups
- Buses & Vans
- Gazoo Racing
-
- After Sales
- TOYOTA SURE
- CORPORATE
- Careers
- Contact Us
Welcome to Toyota Pakistan
A heritage of proven performance with sleek styling and the enhanced capacity of a Wide and Super Long Body.
Intelligent design assures improved control and driving ease at all times. Essentials, indicators and switches are positioned for maximum visibility and intuitive operation and the panel-mounted shift lever allows pass-through access from either side of the cabin.
Choose from the powerful acceleration of a 2TR-FE, 2.7L Petrol Engine, 2694cc, 16 Valve DOHC with VVT-i, or a 2KD-FTV, Diesel engine, 2494cc, 16 Valve DOHC.
Driver and Front passenger seats’ SRS (Supplemental Restraint System) airbags
Engine | Petrol Models | Diesel Models | |||||
---|---|---|---|---|---|---|---|
Body type | MID ROOF | STD ROOF | HIGH ROOF | ||||
Katashiki | TRH213R-JEMDK | TRH203R-REMDK | KDH202R-REMDY | KDH222R-LEMDY | |||
Suffix | TR-A2 | TR-A1 | TR-01 | KDH- 08 | KDH- 09 | KDH- 10 | |
Variants | With A/C | Without A/C | With A/C | ||||
Major Dimensions & Weight | |||||||
Overall | Length (mm) | 4840 | 4695 | 5380 | |||
Width (mm) | 1880 | 1695 | 1880 | ||||
Height (mm) | 2105 | 1980 | 2285 | ||||
Wheelbase | (mm) | 2570 | 2570 | 3110 | |||
Tread | Front (mm) | 1655 | 1470 | 1655 | |||
Rear (mm) | 1650 | 1465 | 1650 | ||||
Overhang | Front (mm) | 1190 | 1050 | 1190 | |||
Rear (mm) | 1080 | 1075 | 1080 | ||||
Min. Running Ground Clearance | (mm) | 185 | |||||
Fuel Tank Capacity | Ltr | 70 | |||||
Seating Capacity | (persons) | 16 | 15 | 16 | |||
Engine | |||||||
Engine Model Code | 2TR-FE | 2KD-FTV | |||||
No. of Cyls & Arrangement | 4 Cylinders, In line | ||||||
Displacement | (cm³) | 2694 | 2494 | ||||
Compression Ratio | 9.6 | 18.5 | |||||
Fuel System | EFI | Common Rail Type | |||||
Valve mechanism | 16 Valve DOHC with VVT-i | 16 Valve DOHC | |||||
Intake system | Naturally Aspirated | Turbocharger | |||||
Max. Output | (kW/RPM) | 111/4800 | 75/3600 | ||||
Max. Torque | (Nm/RPM) | 241/3800 | 260/1600-2400 | ||||
Emission Certification | EURO II | ||||||
Brake Type | Front | Ventilated Disc Brakes | |||||
Rear | Leading-Trailing Drum Brakes | ||||||
Suspension Type | Front | Double Wishbone | |||||
Rear | Leaf Spring Rigid Axle | ||||||
Power Steering Type | Hydraulic | ||||||
Exterior | |||||||
Tyres & Disc Wheels | 195/R15C | ||||||
Rear Window Wiper | Intermittent | ||||||
Outside Rear View Mirrors | o | ||||||
Headlamps | Halogen | ||||||
Mud Guards | o | ||||||
High Mount Stop Lamp | With LED | ||||||
Wheel Caps | Full Cap | ||||||
Spare Tyre | Ground Tyre | ||||||
Interior | |||||||
Steering wheel | 4-Spoke Urethane | ||||||
Inside Rear View Mirror | Day & Night | ||||||
Rear Window Defogger | With Timer | ||||||
Audio | AM/FM, USB, 2SP | ||||||
Console Box | Center Seat Back with 2 Cup Holders | ||||||
Room Lamps | Front (1), Rear (1) W/Switches | Front (1), Rear (2) W/Switches | |||||
Seat Material | Fabric | Vinyl Leather | Fabric | ||||
Dual Air Conditioner | o | x | o | ||||
Heater | Front | o | |||||
Rear | x | o | |||||
Rear Headrests | x | o | |||||
Steering Column | Manual Tilt | ||||||
Power Steering | o | ||||||
Cup Holders | FR:2 | ||||||
Ash Tray | o | ||||||
Glove Box | Upper:1 Lower:1 | Lower:1 | |||||
Front Headrest | o | ||||||
Front Seat Reclining | D+P | ||||||
Rear Seat Adjuster | x | o | |||||
Clock | Built-In-Meter | ||||||
Accessory Connector | DC12V | ||||||
Assist Grip | FR:3 Slide Door:1 | FR:3 | FR:3 Slide Door:1 | ||||
Seat Assist Grip | o | ||||||
Step Lamp | o | x | o | ||||
Sun Visors | D+P | ||||||
Safety | |||||||
ABS | x | o | |||||
Air Bag System | x | D+P | |||||
Seat Belts | Front | 3P ELRx2 2P NRx1 | 3P ELRx2 (D+P: Pretensioner) 2P NRx1 | ||||
Rear | 13x (2-Point Type) | 11x (2-Point Type) | 13x (2-Point Type) | ||||
Light Remind Warning | With Buzzer | ||||||
Key Remind Warning | With Buzzer |
VARIANT | EX-FACTORY PRICE | |
---|---|---|
Standard Roof (Diesel) | ||
Standard Roof Dual AC (Diesel) | ||
High Roof Dual AC (Diesel) | ||
Standard Roof Dual AC (Gasoline) | ||
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 25% SALES TAX. | ||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
Please note: This package can only be sold to cars that are within the 3 years standard built in warranty period. This package will be added to vehicle’s price, and its payment will be made by customer to MBL.